Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Black Hearts | 2 | 2 | 1 | 1 | 4 | Win |
Screaming Unyons | 0 | 0 | 1 | 1 | 2 | Loss, Penalty Free |
Game Notes
SOG: BH - 22, SU - 26
Ref: ?
Time: Reid Vanstone
Penalties:
3rd Period
@2:00 - BH #5 Daryl D'Souza, Slashing
Game Stars
- BH #29 G. Dan Levay
- SU #14 Keegan Grebanier
- BH #21 Kim Temple
Fair Players
- Black Hearts: #31 Sarah Cunningham
- Screaming Unyons: #39 Brian Deines
Black Hearts
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Levay – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 |
5 | Daryl D’Souza | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Diana Olsen | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maggie Kuusisto | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Smith | Centre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Simon Dragland | Centre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cam Gillmoure | Wing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kim Temple | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Carolyn Lawrence | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sarah Cunningham | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Cotter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Brady MacIssac | Wing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 2 | 0 | 26 | 2 | 26 | 2 | 24 |
Screaming Unyons
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Nick Fenech | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Loren Grebanier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Murray Fenech | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Darcy Gawlik | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keegan Grebanier | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dino Naccarato | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dave Fujita – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 18 |
39 | Brian Deines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Katy Phelan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 0 | 22 | 0 | 22 | 4 | 18 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
4 | 2 |
2 | 1 |
0 | 0 |
26 | 22 |
2 | 0 |
26 | 22 |
2 | 4 |
24 | 18 |