Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Fancypants | 17 | 14 | 1 | 2 | 7 | 30 | 33.50 | 79 | 27 | 52 | 0-4-5-1-0 | W1 |
2 | ![]() | Brockton Generals | 15 | 11 | 3 | 1 | 4 | 44 | 29.20 | 56 | 30 | 26 | 1-2-6-1-0 | W2 |
3 | ![]() | The Chimps | 14 | 8 | 6 | 0 | 4 | 34 | 21.20 | 43 | 40 | 3 | 0-3-4-3-0 | L1 |
4 | ![]() | Bloordale Brown Bears | 17 | 8 | 7 | 2 | 3 | 52 | 19.50 | 53 | 54 | -1 | 1-2-4-3-0 | L1 |
5 | ![]() | Gritty | 17 | 8 | 9 | 0 | 7 | 40 | 19.50 | 42 | 45 | -3 | 0-2-4-4-0 | W1 |
6 | ![]() | The Bloody Knuckles | 18 | 6 | 8 | 4 | 6 | 46 | 19.00 | 54 | 55 | -1 | 1-4-2-3-0 | L1 |
7 | ![]() | Parkdale | 14 | 4 | 9 | 1 | 7 | 20 | 14.50 | 24 | 34 | -10 | 0-3-2-5-0 | PFG1 |
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Maet | 17 | 9 | 5 | 3 | 6 | 34 | 24.00 | 39 | 41 | -2 | 1-3-4-2-0 | PFG1 |
2 | ![]() | Friendly Giants | 17 | 9 | 8 | 0 | 9 | 32 | 22.50 | 32 | 33 | -1 | 0-3-6-1-0 | W2 |
3 | ![]() | Lookin To Score | 15 | 7 | 7 | 1 | 8 | 22 | 21.80 | 32 | 31 | 1 | 0-3-4-3-0 | PFG1 |
4 | ![]() | Mynah Birds | 14 | 3 | 8 | 3 | 5 | 26 | 13.70 | 27 | 37 | -10 | 2-3-0-5-0 | L2 |
5 | ![]() | Black Hearts | 17 | 3 | 12 | 2 | 8 | 44 | 12.00 | 36 | 58 | -22 | 1-3-1-5-0 | L1 |
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Backcheck Republic | 17 | 12 | 2 | 3 | 12 | 14 | 33.00 | 50 | 26 | 24 | 2-4-3-1-0 | L1 |
2 | ![]() | Screaming Unyons | 17 | 11 | 6 | 0 | 9 | 18 | 26.50 | 49 | 37 | 12 | 0-4-4-2-0 | W1 |
3 | ![]() | Burritos | 17 | 8 | 7 | 2 | 11 | 24 | 23.50 | 53 | 48 | 5 | 2-3-3-2-0 | L1 |
4 | ![]() | Warriors | 18 | 8 | 9 | 1 | 8 | 28 | 21.00 | 59 | 50 | 9 | 0-2-2-6-0 | W1 |
5 | ![]() | Twisted Sisters | 18 | 5 | 10 | 3 | 11 | 20 | 18.50 | 40 | 37 | 3 | 1-3-3-3-0 | PFG1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Capsule Music | 14 | 10 | 4 | 0 | 6 | 30 | 23.00 | 49 | 32 | 17 | 0-4-3-3-0 | L1 |
2 | ![]() | Deadly Sins | 16 | 3 | 9 | 4 | 8 | 22 | 14.00 | 25 | 51 | -26 | 2-1-1-6-0 | L1 |
3 | ![]() | Dufferin Groove | 6 | 5 | 0 | 1 | 3 | 10 | 12.50 | 22 | 5 | 17 | 1-3-5-0-0 | PFG1 |
4 | ![]() | Morningstars | 17 | 4 | 12 | 1 | 3 | 50 | 10.50 | 44 | 67 | -23 | 0-3-1-6-0 | L1 |
5 | ![]() | Wanderers | 6 | 2 | 4 | 0 | 2 | 10 | 5.00 | 8 | 17 | -9 | 0-2-2-4-0 | L1 |
6 | ![]() | The Team | 14 | 0 | 14 | 0 | 10 | 8 | 5.00 | 11 | 71 | -60 | 0-4-0-6-0 | L1 |
7 | ![]() | Toronto Hack HC | 2 | 1 | 1 | 0 | 0 | 8 | 2.00 | 7 | 8 | -1 | 0-0-1-1-0 | W1 |