Tyler Lees-Schmut
- Position
- Forward
- Current Team
- Screaming Unyons
Player stats
Zed Flat
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2016-2017 | Screaming Unyons | 5 | 3 | 2 | 16 | 8 |
2017-2018 | Screaming Unyons | 5 | 5 | 2 | 18 | 10 |
2017-2018 Playoffs | Total | 0 | 1 | 0 | 4 | 1 |
2018-2019 | Screaming Unyons | 11 | 8 | 4 | 23 | 19 |
2019-2020 | Screaming Unyons | 5 | 4 | 0 | 20 | 9 |
2021-2022 | Total | 8 | 3 | 4 | 14 | 11 |
2022-2023 | Total | 3 | 6 | 2 | 14 | 9 |
2023-2024 | Total | 5 | 0 | 0 | 10 | 5 |
2024-2025 | Total | 2 | 1 | 0 | 2 | 3 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 5 | 3 | 2 | 16 | 8 |
2017-2018 | 5 | 5 | 2 | 18 | 10 |
2017-2018 Playoffs | 0 | 1 | 0 | 4 | 1 |
2018-2019 | 11 | 8 | 4 | 23 | 19 |
2019-2020 | 5 | 4 | 0 | 20 | 9 |
2021-2022 | 8 | 3 | 4 | 14 | 11 |
2022-2023 | 3 | 6 | 2 | 14 | 9 |
2023-2024 | 5 | 0 | 0 | 10 | 5 |
2024-2025 | 2 | 1 | 0 | 2 | 3 |