Simon Dragland
- Position
- Centre
- Current Team
- Black Hearts
Player stats
Zed Flat
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 4 | 1 | 2 | 4 | 5 |
2017-2018 | 5 | 5 | 6 | 12 | 10 |
2017-2018 Playoffs | 1 | 0 | 0 | 3 | 1 |
2018-2019 | 7 | 8 | 6 | 12 | 15 |
2019-2020 | 6 | 5 | 4 | 12 | 11 |
2021-2022 | 5 | 3 | 0 | 6 | 8 |
2022-2023 | 0 | 0 | 0 | 1 | 0 |
2023-2024 | 2 | 0 | 2 | 3 | 2 |
2024-2025 | 0 | 0 | 0 | - | - |
Player stats
Zed Sharp
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | - | - |
2017-2018 | 0 | 0 | 0 | - | - |
2017-2018 Playoffs | 0 | 0 | 0 | - | - |
2018-2019 | 0 | 0 | 0 | - | - |
2019-2020 | 1 | 1 | 0 | 1 | 2 |
2021-2022 | 0 | 0 | 0 | - | - |
2022-2023 | 6 | 4 | 8 | 11 | 10 |
2023-2024 | 4 | 4 | 2 | 10 | 8 |
2024-2025 | 2 | 3 | 0 | 3 | 5 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 4 | 1 | 2 | 4 | 5 |
2017-2018 | 5 | 5 | 6 | 12 | 10 |
2017-2018 Playoffs | 1 | 0 | 0 | 3 | 1 |
2018-2019 | 7 | 8 | 6 | 12 | 15 |
2019-2020 | 6 | 5 | 4 | 12 | 11 |
2021-2022 | 5 | 3 | 0 | 6 | 8 |
2022-2023 | 6 | 4 | 8 | 11 | 10 |
2023-2024 | 4 | 4 | 2 | 10 | 8 |
2024-2025 | 2 | 3 | 0 | 3 | 5 |