Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Gritty | 2 | 0 | 1 | 1 | 2 | Tie |
The Fancypants | 6 | 0 | 1 | 1 | 2 | Tie |
Game Notes
SOG: ?
Ref: Mark & Mike
Time: Keith
Penalties:
1st Period
@6:36 - FP #44 David Todd, Int.
@4:10 - FP #7 Josh Holliday, Tripping
@3:22 - FP Too Many Men
@3:22 - GR #41 Corbin Smith, Tripping
Game Stars
- FP #3 Jeff Hann
- FP #55 Andrew Jermyn
- GR #5 Terry Hart
Fair Players
- GR #17 Eytan Gordon
- FP #16 Michael Rosar
Gritty
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Terry Hart | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steven Stewart | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Smit | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Will Whitwham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eugene Paunil | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicole Crabtree | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eytan Gordon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Corbin Smith | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Jeff Emrich | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Matt Read | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Tom Carroll – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
The Fancypants
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeffrey Hann | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Holliday | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Mike Larkey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pierre D’Angelo | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Michael Rosar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jon Bajohr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dakota Vine | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | David Todd | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Andrew Jermyn | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Adam Bell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | David Trafford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
2 | 2 |
2 | 2 |
0 | 0 |
0 | 0 |
2 | 6 |
0 | 0 |
2 | 2 |
0 | 0 |