David Todd
- Position
- Forward
- Current Team
- The Fancypants
Player stats
Eh Division
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2019-2020 | 0 | 5 | 4 | 15 | 5 |
2021-2022 | 2 | 4 | 0 | 6 | 6 |
2022-2023 | 0 | 3 | 2 | 7 | 3 |
2023-2024 | 0 | 1 | 4 | 5 | 1 |
2024-2025 | 0 | 0 | 0 | - | - |
Player stats
Exhibition
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2019-2020 | 0 | 1 | 0 | 5 | 1 |
2021-2022 | 2 | 1 | 0 | 2 | 3 |
2022-2023 | 0 | 1 | 0 | 1 | 1 |
2023-2024 | 0 | 0 | 0 | - | - |
2024-2025 | 0 | 0 | 0 | - | - |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2019-2020 | 0 | 5 | 4 | 15 | 5 |
2021-2022 | 2 | 4 | 0 | 6 | 6 |
2022-2023 | 0 | 3 | 2 | 7 | 3 |
2023-2024 | 0 | 1 | 4 | 5 | 1 |
2024-2025 | 0 | 0 | 0 | - | - |