Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Black Hearts | 2 | 0 | 0 | 0 | 0 | Loss |
Mynah Birds | 2 | 3 | 2 | 0 | 5 | Win |
Game Notes
SOG: MB - 9, BH - 19
Ref: ?
Time: Ariane Smith
Penalties:
1st Period
@6:01 - MB, Too Many Men
3rd Period
@10:54 - MB #18 Dave Bidini, Tripping
@2:13 - BH #26 Carolyn Lawrence, Tripping
Game Stars
- MB #36 Ella Sheffer
- BH #17 Simon Dragland
- MB #9 Sue Vanstone
Fair Players
- MB #5 Murray Cooke
- BH #15 Greg Smith
Black Hearts
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Levay – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 |
5 | Daryl D’Souza | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Lawrence | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maggie Kuusisto | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Smith | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Simon Dragland | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kim Temple | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shawn Cantelon | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Carolyn Lawrence | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
51 | Michael Cotter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 4 |
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Murray Cooke | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
97 | Jason Guitard | Forward / Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brayden Lowery | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ella Sheffer | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | David Rudoler | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jason Tuckett | Defence | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Warren Sheffer | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Doug Wilson | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matt Srutwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Brad Milburn – Mynah Birds goalie sub | Goalie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
X | Dave Bidini – Mynah Birds sub | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 5 | 8 | 0 | 0 | 2 | 19 | 0 | 19 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 1 |
0 | 5 |
0 | 8 |
0 | 0 |
0 | 0 |
2 | 2 |
9 | 19 |
5 | 0 |
4 | 19 |