Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
The Chimps | 4 | 1 | 0 | 0 | 1 | Loss |
The Fancypants | 4 | 3 | 1 | 2 | 6 | Win |
Game Notes
SOG: FP - 22, CH - 15
Ref: Neil & Les
Time: Dia
Penalties:
1st Period
@9:52 - FP #3 Nicky Rom Colthoff, Crosschecking
2nd Period
@12:06 - CH #6 Eli Wener, Hooking
@9:46 - FP #91 David Trafford, Hooking
@5:27 - CH #6 Eli Wener, Roughing
Game Stars
- FP #27 Dan Corrigan
- CH #44 Chad Dobbin
- FP #44 Dave Todd
Fair Players
- CH #80 Zan van Hoek
- FP # G. James Oreto
The Chimps
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Jack Mazeika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eli Wener | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
17 | Kris Gay | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brad Gill – Chimps sub | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jayson Charnow – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 16 |
35 | RJ Riley | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chad Dobbin – Chimps sub | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Hewitt | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Greg “Stro”Majster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Grant Paley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Zane Van Hoek | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dylan Juckes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 15 | 4 | 22 | 6 | 16 |
The Fancypants
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Oreto – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 |
3 | Nicky Rom Colthoff | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Josh Holliday | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Will Gale | Skater | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Arnold | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | David Trafford | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Daniel Corrigan | Forward | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dakota Vine | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | David Todd | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Andrew Hovi | Skater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Adam Bell | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 6 | 8 | 0 | 22 | 4 | 15 | 1 | 14 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
1 | 6 |
2 | 8 |
0 | 0 |
15 | 22 |
4 | 4 |
22 | 15 |
6 | 1 |
16 | 14 |