Game sheet
Team | PIM | T | Outcome |
---|---|---|---|
Big Shots | 2 | 2 | Loss |
Screaming Unyons | 2 | 4 | Win |
Game Notes
Penalties:
SU #18 David Lee, Hooking
BS #42, Arthur Seko, Tipping
Big Shots
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordi Lopez | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sherene Hastings | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Gord Hicks | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Edmund Sim | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Cividino | Centre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Arthur Seko | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
49 | Kyle Muir | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Stevos Birek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Brian Costa | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dave Anderson | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Derek Liddington | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Stefan Hancherow | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Ellis – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Natalie Forde – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Screaming Unyons
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Loren Grebanier | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bider | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Darcy Gawlik | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Linda Duemo | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dino Naccarato | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Lee | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Tyler Lees-Schmut | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tammy Grime | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dave Fujita – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
39 | Brian Deines | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
2 | 4 |
2 | 4 |
0 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
4 | 2 |
0 | 0 |