Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
The Fancypants | 0 | 1 | 1 | 0 | 2 | Loss, Penalty Free |
Morningstars | 2 | 0 | 3 | 0 | 3 | Win |
Game Notes
SOG: MS - 22, FP - 22
Ref: ?
Time: Reid Vanstone
Penalties:
3rd Period
@11:13 - MS, #14 Dave Robinson, Slash
Game Stars
- MS #5 Jody Yvonne
- FP #77 Adam Bell
- MS #3 Mike MacMillan
Fair Players
- MS #18 Chris Topping
- FP #43 Andrew Cividino
The Fancypants
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Noel Hewett | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Holliday | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Arnold | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peter Woods | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ken Mackenzie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dakota Vine | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Andrew Cividino | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | David Todd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Adam Bell | Forward / Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Raphaël Guillemette | Forward / Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0 |
Morningstars
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike MacMillan | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Paterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Murray Cooke | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Chisholm | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jody Yvonne | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dave Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Dave Bidini | Goalie, Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 |
18 | Chris Topping | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 2 | 0 | 22 | 2 | 23 | 2 | 21 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
2 | 3 |
3 | 2 |
0 | 0 |
23 | 22 |
0 | 2 |
0 | 23 |
0 | 2 |
0 | 21 |