Game sheet
| Team | PIM | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|
| Friendly Giants | 0 | 0 | 1 | 2 | 3 | Penalty Free, Win |
| Black Hearts | 4 | 0 | 1 | 0 | 1 | Loss |
Game Notes
SOG: ?
Ref: Chris & Mike
Time: Keith
Penalties:
1st Period
@12:35 - BH #14 Maggie Kuusisto, Hooking
3rd Period
@11:17 - BH #74 Tom Medcof, Tripping
Subs:
BH - G. Brooke Lawrence
FG - #71 Kegan Grebanier
Game Stars
- FG #71 Keegan Grebanier
- FG #96 Gabe Barrecca
- BH #96 Brady MacIssac
Fair Players
- BH #22 Shawn Cantelon
- FG #33 Jaylin Grierson
Friendly Giants
| # | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian McKellar – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Bryan Mulveney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Holliday | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eli Ham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steve Clark | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aaron Willis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marcus Lundgren – GM | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jaylin Grierson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Corbin Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Gabe Barreca | Forward / Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Keegan Grebanier – Friendly Giants sub | Forward / Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Black Hearts
| # | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Dennis | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Brooke Lawrence – Black Hearts goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Daryl D’Souza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Lawrence | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelly Dutton | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael McShane | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maggie Kuusisto | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Shawn Cantelon | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carolyn Lawrence | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Michael Cotter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Tom Medcof | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Brady MacIssac | Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 1 | 0 |
| 3 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 0 | 0 |
| 1 | 3 |
| 0 | 0 |