Michael McShane
- Position
- Wing
- Current Team
- Black Hearts
Player stats
Zed Flat
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 2 | 3 | 2 | 7 | 5 |
2017-2018 Playoffs | 0 | 0 | 0 | 2 | 0 |
2018-2019 | 0 | 1 | 0 | 9 | 1 |
2019-2020 | 0 | 1 | 10 | 11 | 1 |
2021-2022 | 1 | 3 | 0 | 5 | 4 |
2022-2023 | 0 | 0 | 0 | - | - |
2023-2024 | 0 | 0 | 2 | 1 | 0 |
2024-2025 | 0 | 0 | 0 | - | - |
Player stats
Zed Sharp
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | - | - |
2017-2018 | 0 | 0 | 0 | - | - |
2017-2018 Playoffs | 0 | 0 | 0 | - | - |
2018-2019 | 0 | 0 | 0 | - | - |
2019-2020 | 0 | 1 | 2 | 2 | 1 |
2021-2022 | 0 | 0 | 0 | - | - |
2022-2023 | 0 | 1 | 0 | 8 | 1 |
2023-2024 | 0 | 2 | 2 | 7 | 2 |
2024-2025 | 0 | 0 | 0 | 1 | 0 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 2 | 3 | 2 | 7 | 5 |
2018-2019 | 0 | 1 | 0 | 9 | 1 |
2019-2020 | 0 | 1 | 10 | 11 | 1 |
2021-2022 | 1 | 3 | 0 | 5 | 4 |
2022-2023 | 0 | 1 | 0 | 8 | 1 |
2023-2024 | 0 | 2 | 2 | 7 | 2 |
2024-2025 | 0 | 0 | 0 | 1 | 0 |