Pete Timmins
- Position
- Forward / Defence
- Current Team
- Capsule Music
Player stats
Eh Division
Season | Team | G | A | PIM |
---|---|---|---|---|
2017-2018 | Total | 0 | 0 | 0 |
2018-2019 | Total | 0 | 0 | 0 |
2021-2022 | Total | 1 | 0 | 0 |
2022-2023 | Total | 0 | 0 | 2 |
2023-2024 | Total | 1 | 0 | 0 |
2024-2025 | Total | 1 | 1 | 0 |
Player stats
Exhibition
Season | Team | G | A | PIM |
---|---|---|---|---|
2017-2018 | Capsule Music | 1 | 1 | 0 |
2018-2019 | Total | 0 | 0 | 0 |
2021-2022 | Total | 2 | 4 | 2 |
2022-2023 | Total | 0 | 0 | 4 |
2023-2024 | Total | 3 | 0 | 0 |
2024-2025 | Total | 3 | 6 | 2 |
Player stats
Zed Flat
Season | Team | G | A | PIM |
---|---|---|---|---|
2017-2018 | Total | 0 | 0 | 0 |
2018-2019 | Total | 0 | 0 | 0 |
2021-2022 | Total | 0 | 0 | 0 |
2022-2023 | Total | 0 | 0 | 0 |
2023-2024 | Total | 0 | 0 | 0 |
2024-2025 | Total | 0 | 0 | 0 |
Player stats
Zed Sharp
Season | Team | G | A | PIM |
---|---|---|---|---|
2017-2018 | Total | 1 | 1 | 0 |
2018-2019 | Total | 0 | 0 | 0 |
2021-2022 | Total | 1 | 4 | 2 |
2022-2023 | Total | 0 | 0 | 2 |
2023-2024 | Total | 1 | 0 | 0 |
2024-2025 | Total | 1 | 2 | 2 |
Career Total
Season | G | A | PIM |
---|---|---|---|
2017-2018 | 1 | 1 | 0 |
2018-2019 | 0 | 0 | 0 |
2021-2022 | 2 | 4 | 2 |
2022-2023 | 0 | 0 | 4 |
2023-2024 | 3 | 0 | 0 |
2024-2025 | 3 | 6 | 2 |