GTHLA divisional standings*
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brockton Generals | 1 | 1 | 0 | 0 | 1 | 0 | 2.50 | 4 | 0 | 4 | 0-1-1-0-0 | PFG1 | |
2 | Bloordale Brown Bears | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | 6 | 1 | 5 | 0-0-1-0-0 | W1 | |
3 | The Fancypants | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | 2 | 0 | 2 | 0-0-1-0-0 | W1 | |
4 | Parkdale | 1 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 2 | -2 | 0-1-0-1-0 | L1 | |
5 | The Chimps | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | |
6 | Gritty | 1 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 4 | -4 | 0-0-0-1-0 | L1 | |
7 | The Bloody Knuckles | 1 | 0 | 1 | 0 | 0 | 4 | 0.00 | 1 | 6 | -5 | 0-0-0-1-0 | L1 |
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Friendly Giants | 1 | 1 | 0 | 0 | 1 | 0 | 2.50 | 2 | 1 | 1 | 0-1-1-0-0 | PFG1 | |
2 | Maet | 1 | 1 | 0 | 0 | 0 | 4 | 2.00 | 2 | 1 | 1 | 0-0-1-0-0 | W1 | |
3 | Black Hearts | 1 | 0 | 1 | 0 | 1 | 0 | 0.50 | 1 | 2 | -1 | 0-1-0-1-0 | L1 | |
4 | Lookin To Score | 1 | 0 | 1 | 0 | 0 | 6 | 0.00 | 1 | 2 | -1 | 0-0-0-1-0 | L1 | |
4 | Mynah Birds | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 1 | 2 | -1 | 0-1-0-1-0 | L1 |
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Twisted Sisters | 1 | 1 | 0 | 0 | 1 | 0 | 2.50 | 6 | 2 | 4 | 0-1-1-0-0 | PFG1 | |
2 | Backcheck Republic | 1 | 1 | 0 | 0 | 1 | 0 | 2.50 | 4 | 2 | 2 | 0-1-1-0-0 | PFG1 | |
3 | Screaming Unyons | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | 3 | 0 | 3 | 0-0-1-0-0 | W1 | |
4 | Burritos | 1 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 3 | -3 | 0-1-0-1-0 | L1 | |
5 | Warriors | 1 | 0 | 1 | 0 | 0 | 2 | 0.00 | 2 | 4 | -2 | 0-0-0-1-0 | L1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capsule Music | 1 | 1 | 0 | 0 | 1 | 0 | 2.50 | 2 | 1 | 1 | 0-1-1-0-0 | PFG1 | |
2 | Morningstars | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | 4 | 1 | 3 | 0-0-1-0-0 | W1 | |
3 | Deadly Sins | 1 | 0 | 1 | 0 | 1 | 0 | 0.50 | 1 | 4 | -3 | 0-1-0-1-0 | L1 | |
4 | Dufferin Groove | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | |
4 | Toronto Hack HC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | |
4 | Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | |
7 | The Team | 1 | 0 | 1 | 0 | 0 | 2 | 0.00 | 2 | 6 | -4 | 0-0-0-1-0 | L1 |
*please allow 2-3 days after games for Standings to be updated