GTHLA divisional standings*
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Fancypants | 12 | 9 | 1 | 2 | 4 | 26 | 22.00 | 50 | 15 | 35 | 1-2-6-1-0 | L1 | |
2 | Brockton Generals | 10 | 7 | 2 | 1 | 3 | 32 | 18.70 | 40 | 20 | 20 | 1-2-6-1-0 | W1 | |
3 | Bloordale Brown Bears | 12 | 6 | 5 | 1 | 1 | 44 | 13.50 | 37 | 40 | -3 | 0-1-5-4-0 | W2 | |
4 | Gritty | 11 | 5 | 6 | 0 | 5 | 32 | 12.50 | 33 | 30 | 3 | 0-2-4-4-0 | L1 | |
5 | The Chimps | 8 | 5 | 3 | 0 | 2 | 18 | 11.90 | 24 | 22 | 2 | 0-2-5-3-0 | PFG1 | |
6 | The Bloody Knuckles | 11 | 4 | 4 | 3 | 1 | 36 | 11.50 | 29 | 32 | -3 | 3-1-4-2-0 | T1 | |
7 | Parkdale | 9 | 3 | 5 | 1 | 4 | 18 | 9.90 | 13 | 17 | -4 | 0-3-3-4-0 | W1 |
Zed Sharp
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maet | 11 | 5 | 3 | 3 | 5 | 20 | 15.50 | 27 | 29 | -2 | 2-4-3-1-0 | PFG1 | |
2 | Lookin To Score | 9 | 4 | 4 | 1 | 6 | 14 | 12.70 | 19 | 18 | 1 | 1-4-4-1-0 | PFG1 | |
3 | Mynah Birds | 8 | 3 | 3 | 2 | 2 | 20 | 10.20 | 19 | 19 | 0 | 2-2-3-3-0 | T1 | |
4 | Friendly Giants | 11 | 3 | 8 | 0 | 6 | 26 | 9.00 | 14 | 30 | -16 | 0-3-1-6-0 | L1 | |
5 | Black Hearts | 11 | 2 | 8 | 1 | 5 | 24 | 7.50 | 25 | 35 | -10 | 0-4-1-5-0 | L2 |
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backcheck Republic | 11 | 9 | 1 | 1 | 8 | 8 | 23.00 | 38 | 19 | 19 | 1-4-5-0-0 | PFG1 | |
2 | Screaming Unyons | 13 | 8 | 5 | 0 | 7 | 14 | 19.50 | 38 | 29 | 9 | 0-4-3-3-0 | L1 | |
3 | Warriors | 11 | 6 | 4 | 1 | 6 | 14 | 16.00 | 40 | 29 | 11 | 1-4-2-3-0 | L1 | |
4 | Burritos | 11 | 5 | 6 | 0 | 9 | 8 | 14.50 | 36 | 40 | -4 | 0-4-3-3-0 | L1 | |
5 | Twisted Sisters | 12 | 3 | 7 | 2 | 9 | 8 | 12.50 | 30 | 31 | -1 | 1-5-2-2-0 | PFG1 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | L10 | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capsule Music | 10 | 8 | 2 | 0 | 4 | 26 | 18.00 | 34 | 16 | 18 | 0-3-5-2-0 | PFG1 | |
2 | Deadly Sins | 11 | 2 | 6 | 3 | 7 | 8 | 10.50 | 17 | 34 | -17 | 1-4-0-5-0 | T1 | |
3 | Dufferin Groove | 5 | 4 | 0 | 1 | 2 | 10 | 10.00 | 17 | 4 | 13 | 1-2-4-0-0 | PFG1 | |
4 | Morningstars | 12 | 3 | 8 | 1 | 0 | 42 | 7.00 | 27 | 44 | -17 | 1-0-1-8-0 | L3 | |
5 | The Team | 10 | 0 | 10 | 0 | 8 | 4 | 4.00 | 10 | 50 | -40 | 0-5-0-5-0 | L1 | |
6 | Wanderers | 4 | 1 | 3 | 0 | 1 | 8 | 2.50 | 6 | 15 | -9 | 0-1-1-3-0 | W1 | |
7 | Toronto Hack HC | 1 | 0 | 1 | 0 | 0 | 4 | 0.00 | 1 | 6 | -5 | 0-0-0-1-0 | L1 |
*please allow 2-3 days after games for Standings to be updated