Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Backcheck Republic | 0 | 0 | 1 | 0 | 1 | Loss, Penalty Free |
Warriors | 0 | 0 | 1 | 3 | 4 | Penalty Free, Win |
Backcheck Republic
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dave Schmidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Kawai | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Collings | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amie Everett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William “Diesel” Baker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Haas – GM | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Patrick O’Connell – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Justin Liu | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tarek Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Meagan O’Hara | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Perry Walker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Quentin Matheson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Pilatzkie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cam Britton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laine Pond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kneil Spek | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Scott Boucher | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jason Adolph | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Rich Maeda – Warriors sub | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jaylin Grierson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jay Guitard | Forward / Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jaylin Grierson – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
1 | 4 |
1 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |