Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Deadly Sins | 6 | 1 | 2 | 0 | 3 | Win |
Mynah Birds | 2 | 0 | 1 | 1 | 2 | Loss |
Game Notes
SOG: DS - 16, MB - 25
Ref: Les & Neil
Time: Cornelius Kneil Spek
Subs:
None
Penalties:
1st Period
@2:52 - DS #81 Mike Deicont, Highsticking
2nd Period
@0:55 - MB #10 Randy Ray, Tripping
3rd Period
@14:00 - DS #83 Trevor Gourley, Slashing
@0:22 - DS #27 Greg Duggan, Int.
Game Stars
- DS #83 Trevor Gourley
- DS #11 Jeff DeButte
- MB #43 Jason Tuckett
Fair Players
- DS #19 Sam Wesley
- MB #11 David Sheps
Deadly Sins
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
<3 | Beth “Wine Mom” Bruder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4+ | Jenn “GB” Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darren “Rage” Butler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Renee “Salacious” Desjardins | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeff Debutte | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Todd “Innocent” Mitchell | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam “Usury” Wesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Greg “Procrastin…” Duggan | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Dave “No Fun” Murray – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
81 | Mike “Thrillho” DeiCont | Forward/Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
82 | Craig “Debauchery” Docherty | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Trevor “Growly” Gourley | F | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 4 | 0 | 0 | 6 | 25 | 2 | 23 |
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brayden Lowery | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Mulqueen | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Darryl Webster – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 |
40 | David Rudoler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jason Tuckett | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Warren Sheffer | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ernie Favot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jason Guitard | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 16 | 3 | 13 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
3 | 2 |
4 | 4 |
0 | 0 |
0 | 0 |
6 | 2 |
25 | 16 |
2 | 3 |
23 | 13 |