Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Gritty | 2 | 4 | 1 | 0 | 5 | Win |
Morningstars | 2 | 2 | 0 | 0 | 2 | Loss |
Game Notes
Gritty SUB Player: Brayden Lowery
Gritty
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0/25 | Greg Duggan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00/76 | Jaime Sugiyama | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Steven Stewart | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Smit | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eugene Paunil | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicole Crabtree | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17/666 | Eytan Gordon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Corbin Smith | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69/22 | Shawn Willis | Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Steve Dubois | Forward / Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99/74 | Adam Knights | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
100/11 | Will Whitwham | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
375000000 | Owain Harris | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Brayden Lowery – Gritty sub | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
Morningstars
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Merringer | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Mayberry – Morningstars Goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mike MacMillan | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rich Green | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Tom Paterson | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Murray Cooke | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Chisholm | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyson Parker | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dave Bidini | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tom Goodwin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Greg Thomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Josh Visser | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
5 | 2 |
9 | 4 |
0 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |