Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Friendly Giants | 6 | 2 | 0 | 0 | 2 | Tie |
Burritos | 2 | 0 | 0 | 2 | 2 | Tie |
Game Notes
SOG: ?
Ref: Matt & Steve
Time: Keith
Penalties:
2nd Period
@4:16 - FB #19 Kevin Floether, Body Contact
3rd Period
@2:13 - FG #17 Steve Clark, Hooking
@1:28 - FG #16 Keith Barker, Tripping
@0:24 - FG #6 Bryan Mulveney, Tripping
Game Stars
- FG # G. Alex Maveal
- FG #24 Marcus Lundgren
- FB # G. Trevor Coppen
Fair Players
- FG #4 John Cleland
- FB #2 Shawn Gracey
Friendly Giants
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | John Cleland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Adam Elliotson | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryan Mulveney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Eli Ham | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Keith Barker | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Steve Clark | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Marcus Lundgren – GM | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Bobby Theodore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Alex Maveal – goalie Sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 0 |
Burritos
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Stephen Hancherow | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Devin O’Brien | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Trevor Coppen – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Mike Langford – Burritos sub | Centre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Shawn Gracey | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Duncan MacKinnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Munday | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Floether | Centre | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Jim Munday | Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ashton Price | Wing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
2 | 2 |
4 | 4 |
0 | 0 |
0 | 0 |
6 | 2 |
0 | 0 |
2 | 2 |
0 | 0 |