Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Warriors | 2 | 0 | 1 | 0 | 1 | Loss |
Maet | 0 | 1 | 4 | 1 | 6 | Penalty Free, Win |
Game Notes
SOG: ?
Ref: Les
Time: Owen
Penalties:
3rd Period
@11:37 - UW #93 Joseph Jeremy, Tripping
Game Stars
- MAET #3 Patrick Gauci
- MAET #96 Paul LeRoux
- UW #6 Brian Mulveney
Fair Players
- UW #40 David Rudoler
- MAET #78 Marty Jensen
Warriors
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Eli Ham – sub | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Liz Pead – Warriors Sub Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
10 | Jen Cypher | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laine Pond | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kneil Spek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Shawn Squires | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jason Adolph | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Joe Jeremy | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
X | Christina Kerr – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Bryan Mulveney – sub | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | David Rudoler – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
Maet
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Brayden Lowery – sub | Forward / Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Andy Hodgson – Sub Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Cousin Patrick Gauci | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Heather Cunningham | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teppei Kamei | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Karl McNelly | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jay Hay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dimi Hegglun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Frank Fiorentino | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Marty Jensen | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Paul Leroux | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
1 | 6 |
2 | 8 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
6 | 1 |
0 | 0 |