Game sheet
Team | PIM | T | Outcome |
---|---|---|---|
Mynah Birds | 0 | 1 | Penalty Free, Win |
Burritos | 0 | 0 | Loss |
Game Notes
Burritos default due to not enough roster players.
SOG: MB - 31, FB - 16
Ref: Scott
Time: Cornelius Spek
Game Stars
- MB #40 David Rudoler
- MB #15 Simon Willms
- FB #91 Brian Costa
Fair Players
- MB #77 Doug WIlson
- FB #71 Bruce Lynn
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mike Mulqueen | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dave Bidini – Mynah Birds sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | David Rudoler | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Warren Sheffer | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Doug Wilson | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matt Srutwa | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Brayden Lowery | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Dave Murray – Mynah Birds sub goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 |
X | Mike Deicont – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 16 | 1 | 15 |
Burritos
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Luke Smit – Goalie Sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 27 |
1 | Mike Langford – Burritos sub | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Shawn Gracey | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jim Munday | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Bruce Lynn – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Brian Costa | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Trevor Gourley – sub | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Rich Green – sub | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 4 | 27 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
4 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 31 |
1 | 4 |
15 | 27 |