Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Mynah Birds | 0 | 0 | 1 | 0 | 1 | Loss, Penalty Free |
Burritos | 0 | 0 | 1 | 1 | 2 | Penalty Free, Win |
Game Notes
SOG: FB - 21, CCCP - 24
Ref: ?
Time: Reid Vanstone
Penalty Free!
Game Stars
- FB #9 Steve Munday
- CCCP #23 Matt Srutwa
- FB #2 Shawn Gracey
Fair Players
- FB #16 Avery Price
- CCCP #13 Brayden Lowery
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Jay Guitard – Mynah Birds sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Darryl Webster – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 |
40 | David Rudoler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matt Srutwa | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Brayden Lowery | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 21 | 2 | 19 |
Burritos
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Langford – Burritos sub | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Shawn Gracey | Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Duncan MacKinnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Munday | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Folosea | Centre | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Keenan | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Avery Price | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Scuby | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ashton Price | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | John Macdonald | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Trevor Coppen – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 23 |
Total | 0 | 1 | 2 | 0 | 0 | 21 | 2 | 24 | 1 | 23 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
1 | 2 |
0 | 0 |
0 | 0 |
24 | 21 |
0 | 2 |
21 | 24 |
2 | 1 |
19 | 23 |