Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Mynah Birds | 2 | 0 | 0 | 2 | 2 | Tie |
Maet | 4 | 1 | 0 | 1 | 2 | Tie |
Game Notes
SOG: ?
Ref: Les & Warren
Time: Keith
Penalties:
3rd Period
@3:14 - CCCP, #8 Mike Mulqueen, Tripping
@1:52 - MAET, #22 Dimi Hegglun, Int.
@1:33 - MAET, #57 Brian Spencer, Hooking
Game Stars
- MAET #22 Dimi Hegglun
- MAET #10 Neil Matthews
- CCCP #88 Matt Srutwa
Fair Players
- MAET #16 Jay Hay
- CCCP #12 Ed Solbach
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Brad Milburn – Mynah Birds goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
X | Frank Fiorentino – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Mulqueen | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ed Solbach | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | David Rudoler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ciaran Megahey | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matt Srutwa | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brayden Lowery | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
Maet
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Matt Espie | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Heather Cunningham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teppei Kamei | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Karl McNelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Neil Matthews | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jay Hay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dimi Hegglun | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
28 | Bobes Kobayakawa | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Sean Jessop | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | JP Polsoni | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ryan McEathron | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Marty Jensen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Brian “sauce” Spencer | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
2 | 2 |
3 | 0 |
0 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
2 | 2 |
0 | 0 |