Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Burritos | 2 | 0 | 1 | 0 | 1 | Loss |
Mynah Birds | 2 | 1 | 1 | 2 | 4 | Win |
Game Notes
SOG: CCCP - 20, FB - 17
Ref: Les
Time: Will
Penalties:
1st Period
@0:30 - CCCP, #88 Matt Srutwa, Tripping
3rd Period
@9:30 - FB, #13 Jaz Kakuk, Body Contact
Game Stars
- CCCP #20 G. Darryl Webster
- CCCP #47 Ciaran Megahey
- BUR #32 Kevin Floether
Fair Players
- CCCP #14 Simon Willms
- FB #9 Steve Munday
Burritos
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Greg Beasley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 |
2 | Shawn Gracey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Duncan MacKinnon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Munday | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaz Kakuk | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Andrew Keenan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Floether | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Sandrine Levrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Casey McKinnon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ashton Price | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | 4 | 16 |
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ed Solbach | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Janet Morassutti | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Murray Cooke | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Darryl Webster – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 |
40 | David Rudoler | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ciaran Megahey | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Matt Srutwa | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
X | Frank Fiorentino – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dave Bidini – Mynah Birds sub | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 7 | 0 | 0 | 2 | 17 | 1 | 16 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
1 | 4 |
1 | 7 |
0 | 0 |
0 | 0 |
2 | 2 |
20 | 17 |
4 | 1 |
16 | 16 |