Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Brockton Generals | 0 | 1 | 1 | 0 | 2 | Penalty Free, Tie |
Bloordale Brown Bears | 2 | 0 | 0 | 2 | 2 | Tie |
Game Notes
SOG: BG - 14, BBB - 22
Ref: Bruce & Peter
Time: Will
Penalties:
1st Period
@12:34 - BBB, #3 Frank Cox-O'Connell, Int.
Game Stars
- BBB #24 Mike Tatum
- BG #9 Dan MacDougall
- BBB #3 Frank Cox O'Connell
Fair Players
- BBB #51 Cotter
- BG #7 Lisa Flanagan
Brockton Generals
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Steve Foster – sub | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lisa Flanagan | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Chris Dinsdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Simon Artymowycz | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 20 |
9 | Dan MacDougall | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeremy Harris | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sev Artymowycz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Turner St. John-Leite | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jeff Taylor | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Travis Shaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Stuart Pearce | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Damir Jerzernik | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Thomas van der Bliek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 2 | 20 |
Bloordale Brown Bears
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frank Cox-O’Connell | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Steve Clark | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Doug Wilson | Forward / Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Masse – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
23 | Matt Srutwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike Tatum | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Cotter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Rob Cameron | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brayden Lowery | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Sean Dean | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 14 | 2 | 12 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
2 | 2 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 2 |
22 | 14 |
2 | 2 |
20 | 12 |