Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Bloordale Brown Bears | 4 | 1 | 3 | 1 | 5 | Win |
The Chimps | 6 | 0 | 1 | 3 | 4 | Loss |
Game Notes
SOG: ?
Ref: ?
Time: Brigit Taylor
Penalties:
1st Period
@5:41 - CH, #78 Grant Paley, Roughing/Unsportsmanlike Conduct
@5:41 - BBB, #24 Mike Tatum, Roughing
@0:18 - BBB, #51 Mike Cotter, Body Contact
3rd Period
@1:33 - CH, #21 Chad Dobbin, Int.
Game Stars
- BBB #8 Amos Ainger
- CH #15 Josh Smart
- BBB #12 Nick Rose
Fair Players
- BBB #17 Trish Quirt
- CH #97 Dylan Juckes
Bloordale Brown Bears
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mike Grant | Forward | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Amos Ainger | Forward / Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Clark | Forward / Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Rose | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Trish Quirt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Masse – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Mike Tatum | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
39 | Sacha Michna | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Cotter | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 1 | 5 | 7 | 0 | 0 | 4 | 0 | 4 | 0 |
The Chimps
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Andrew Bodnar | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eli Wener | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Rogan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Abrams – sub | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Smart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | George Chountalos | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jayson Charnow – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
44 | Chad Dobbin | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
67 | Sabina Staempfli | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Grant Paley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
80 | Zane Van Hoek | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dylan Juckes | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 5 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 0 |
5 | 3 |
7 | 2 |
0 | 0 |
0 | 0 |
4 | 6 |
0 | 0 |
4 | 5 |
0 | 0 |