Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
The Chimps | 4 | 0 | 1 | 0 | 1 | Loss |
Brockton Generals | 2 | 1 | 1 | 0 | 2 | Win |
Game Notes
SOG: CH - 32, BG - 20
Ref: Basil
Time: Kneil Spek
Penalties:
1st Period
@2:50 - CH, #78 Grant Paley, Int.
3rd Period
@8:11 - BG, #67 Travis Shaw, Holding
@7:26 - CH, #76 Greg Majster, Tripping
Game Stars
- BG #11 Amy Soberano
- CH #25 George Chountalos
- BG #9 Dan MacDougall
Fair Players
- None listed
The Chimps
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Justin Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eli Wener | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Abrams – sub | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Smart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kris Gay | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | George Chountalos | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | RJ Riley | Forward / Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chad Dobbin | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Greg “Stro”Majster | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
78 | Grant Paley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Brockton Generals
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Amy Soberano | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beth Rotenberg | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Chris Dinsdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan MacDougall | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeremy Harris | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sev Artymowycz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caralyn Quan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kathryn Schilter | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Travis Shaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Dave Murray – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 31 |
77 | Stuart Pearce | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Thomas van der Bliek | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 32 | 1 | 31 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 1 |
1 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |
4 | 2 |
0 | 32 |
0 | 1 |
0 | 31 |