Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Bloordale Brown Bears | 4 | 1 | 1 | 2 | 4 | Win |
Morningstars | 2 | 0 | 0 | 0 | 0 | Loss |
Game Notes
BBB Mike Grant wore #51
BBB GP Venuta wore #67
Game Stars
- BBB - #20 Andrew Masse
- BBB - #9 Sean Edwards
- BBB - #47 Maggie Kuusisto
Fair Players
- MS - #14 Dave Robertson
- BBB - #11 Steve Clark
Bloordale Brown Bears
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianpaolo Venuta | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Frank Cox-O’Connell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Mike Grant | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Hurd | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sean Edwards | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steve Clark | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Masse – Goalie | Goalie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Christina Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Maggie Kuusisto | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Alex Fournier | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
Morningstars
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Robinson – Morningstars Goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Rich Green | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Paterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Murray Cooke | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Chisholm | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jody Yvonne | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dave Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dave Bidini | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Greg Thomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
85 | Josh Visser | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
1 | 0 |
1 | 0 |
4 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |