Game sheet
Team | PIM | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Burritos | 6 | 2 | 2 | 4 | Win |
Mynah Birds | 2 | 1 | 1 | 2 | Loss, Penalty Free |
Burritos
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Beasley | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Duncan MacKinnon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Munday | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaz Kakuk | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ron Kuipers | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Jon Bradley | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jim Munday | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jennifer Adams | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Scuby | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Casey McKinnon | — | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
56 | John Macdonald | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 |
Mynah Birds
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Salomons | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sue Vanstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Randy Ray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Simon Willms | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam McKay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jay Snider | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Darryl Webster – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ciaran Megahey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Steve Richardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Matt Srutwa | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | David Rudoler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Doug Wilson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
4 | 2 |
5 | 4 |
0 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |