Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Maet | 4 | 1 | 1 | 3 | 5 | Win |
Burritos | 2 | 0 | 0 | 2 | 2 | Loss |
Game Notes
SOG: ???
Ref: ???
Time: Jack D
Game note: No Burritos goalie identified on game sheet. WHO WAS IT???!!!
Penalties:
1st Period - @0:38 - MAET, #78 Martin Jensen, Body Contact
2nd Period - @6:42 - FB, #9 ???, Hooking - Allotted to #29 Matthew Scuby
3rd Period - @9:56 - MAET, #78 Martin Jensen, Tripping
Maet
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Greg Munday | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ilana “Fresh” Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teppei Kamei | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adam “tenderizer” Cottreau | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jay Hay | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bobes Kobayakawa | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Rob Cameron – Maet sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Marty Jensen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
27 | Jason Abrams | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Burritos
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shawn Gracey | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Duncan MacKinnon | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kalle Malloy | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Folosea | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ron Kuipers | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jim Munday | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jennifer Adams | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Scuby | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
47 | Casey McKinnon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ashton Price | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | John Macdonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
5 | 2 |
3 | 4 |
0 | 0 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |