Game sheet
| Team | PIM | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|
| Mynah Birds | 0 | 0 | 1 | 2 | 3 | Penalty Free, Win |
| Black Hearts | 2 | 0 | 2 | 0 | 2 | Loss |
Game Notes
SOG: ?
Ref: Chris & Mike
Time: Javier
Penalties:
2nd Period
@12:07 - BH #16 Owen Bayliss, Holding
Subs:
BH - G. Brooke Lawrence
MB - None
Game Stars
- None listed
Fair Players
- None listed
Mynah Birds
| # | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brayden Lowery | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Mulqueen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sue Vanstone | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Mickle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Janet Morassutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Doug Wilson | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Darryl Webster – Goalie | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | David Rudoler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jason Tuckett | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ciaran Megahey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ernie Favot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jay Snider | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Matt Srutwa | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Black Hearts
| # | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Brooke Lawrence – Black Hearts goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Daryl D’Souza | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelly Dutton | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Bayliss | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Shawn Cantelon | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carolyn Lawrence | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sarah Cunningham | Centre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Gemma Wain | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jackie Bickerton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Tom Medcof | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brady MacIssac | Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 1 | 0 |
| 3 | 2 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |