Game sheet
| Team | PIM | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|
| Morningstars | 2 | 1 | 1 | 2 | 4 | Tie |
| Mynah Birds | 0 | 1 | 2 | 1 | 4 | Penalty Free, Tie |
Game Notes
SOG: ?
Ref: Jeremy & Les
Time: Keith
Penalties:
2nd Period
@6:10 - MS #3 Mike MacMillan, Tripping
Subs:
MS - None
MB - G. Brad Milburn
Game Stars
- MS #18 Chris Topping
- MB #10 Randy Ray
- MS #35 G. Dave Bidini
Fair Players
- MB #2
- MS #12 Paul Chisholm
Morningstars
| # | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike MacMillan | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Tom Paterson | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Murray Cooke | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Chisholm | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jody Yvonne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ian Merringer | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyson Parker | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Bidini | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Chris Topping | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Greg Patton | Forward / Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 0 |
Mynah Birds
| # | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mike Mulqueen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Randy Ray | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Sheps | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Simon Willms | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Mickle | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Janet Morassutti | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jason Tuckett | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ciaran Megahey | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Brad Milburn – Mynah Birds goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 4 | 4 |
| 0 | 0 |