Game sheet
Team | PIM | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|
Morningstars | 10 | 2 | 0 | 2 | 4 | Win |
Friendly Giants | 0 | 0 | 1 | 1 | 2 | Loss, Penalty Free |
Game Stars
- Mark Robinson - Morningstars
- Murray Cooke - Morningstars
- Jody Yvonne - Morningstars
Fair Players
- Steve Clark - Friendly Giants
- Tom Patterson - Morningstars
Morningstars
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Robinson – Morningstars Goalie sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Tom Paterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Murray Cooke | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jody Yvonne | — | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Dave Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
17 | Dave Bidini | — | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Chris Topping | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tom Goodwin | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Greg Thomas | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
85 | Josh Visser | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
Friendly Giants
# | Player | Position | SO | W | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Hamilton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Theodore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbin Smith | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Della Rollins | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Billon | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Ham | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Clark | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Pell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shannon Lea Doyle | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian McKellar – Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Whitwham | Forward / Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SO
W
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
4 | 2 |
7 | 4 |
0 | 0 |
0 | 0 |
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |